No signup or registration is required, you can start making cheap calls today! Prices updated 4 hours ago
| Country (or other destination) | Price p/min | Type | Access Number | Provider | Time Now |
|---|---|---|---|---|---|
| Abkhazia (20.0p rates available) | 20.0 | Landline | 0000 000 0000 | Unreliable x1 | 21:31 |
| ... click to see ALL call rates to Abkhazia, prices start from 20.0 p/min | |||||
| Abkhazia (20.0p rates available) | 20.0 | Mobile | 0000 000 0000 | Unreliable x1 | 21:31 |
| ... click to see ALL call rates to Abkhazia, prices start from 20.0 p/min | |||||
| Afghanistan (15.0p rates available) | 20.0 | Landline | 0913 152 1717 | PlanetDial | 22:01 |
| Afghanistan | 20.0 | Landline | 09112284110 | Budget Dial | 22:01 |
| Afghanistan | 20.0 | Landline | 09112284120 | Cheap Call Rate | 22:01 |
| Afghanistan | 20.0 | Landline | 0913 152 7777 | planet numbers | 22:01 |
| Afghanistan | 20.0 | Landline | 0911 228 3000 | Auracall | 22:01 |
| ... click to see ALL call rates to Afghanistan, prices start from 15.0 p/min | |||||
| Afghanistan (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 22:01 |
| Afghanistan | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 22:01 |
| Afghanistan | 20.0 | Mobile | 09112284110 | Budget Dial | 22:01 |
| Afghanistan | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 22:01 |
| Afghanistan | 20.0 | Mobile | 0913 152 7777 | planet numbers | 22:01 |
| ... click to see ALL call rates to Afghanistan, prices start from 0.0 p/min | |||||
| Alaska (0.0p rates available) | 0.0* | Landline | 0845 319 0125 | InstantCall | 08:31 |
| Alaska | 1.0 | Landline | 0843 825 1717 | PlanetDial | 08:31 |
| Alaska | 1.0 | Landline | 0843 825 7777 | planet numbers | 08:31 |
| Alaska | 3.0 | Landline | 08448314110 | Budget Dial | 08:31 |
| Alaska | 3.0 | Landline | 08448314120 | Cheap Call Rate | 08:31 |
| ... click to see ALL call rates to Alaska, prices start from 0.0 p/min | |||||
| Alaska (click to see more) | 4.0 | Mobile | 0843 312 0984 | Talk Cheap | 08:31 |
| Alaska | 6.0 | Mobile | 0843 310 0004 | Instacall | 08:31 |
| Alaska | 9.0 | Mobile | 0871 372 0084 | Budget Calls | 08:31 |
| ... click to see ALL call rates to Alaska, prices start from 4.0 p/min | |||||
| Albania (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 18:31 |
| Albania | 20.0 | Landline | 0913 152 1717 | PlanetDial | 18:31 |
| Albania | 20.0 | Landline | 09112284110 | Budget Dial | 18:31 |
| Albania | 20.0 | Landline | 09112284120 | Cheap Call Rate | 18:31 |
| Albania | 20.0 | Landline | 0913 152 7777 | planet numbers | 18:31 |
| ... click to see ALL call rates to Albania, prices start from 0.0 p/min | |||||
| Albania (20.0p rates available) | 40.0 | Mobile | 0913 156 1717 | PlanetDial | 18:31 |
| Albania | 40.0 | Mobile | 0913 156 7777 | planet numbers | 18:31 |
| Albania | 50.0 | Mobile | 0906 130 1304 | Budget Calls | 18:31 |
| Albania | 50.0 | Mobile | 0906 130 1305 | Instacall | 18:31 |
| Albania | 50.0 | Mobile | 0906 130 1302 | Talk Cheap | 18:31 |
| ... click to see ALL call rates to Albania, prices start from 20.0 p/min | |||||
| Algeria (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 17:31 |
| Algeria | 0.0* | Landline | 08456944110 | Budget Dial | 17:31 |
| Algeria | 0.0* | Landline | 08456944120 | Cheap Call Rate | 17:31 |
| Algeria | 0.0* | Landline | 0845 694 3000 | Auracall | 17:31 |
| Algeria | 0.0* | Landline | 08456944404 | Simply Fone | 17:31 |
| ... click to see ALL call rates to Algeria, prices start from 0.0 p/min | |||||
| Algeria (30.0p rates available) | 35.0 | Mobile | 09111584120 | Cheap Call Rate | 17:31 |
| Algeria | 35.0 | Mobile | 0911 158 3000 | Auracall | 17:31 |
| Algeria | 75.0 | Mobile | 0913 160 1717 | PlanetDial | 17:31 |
| Algeria | 75.0 | Mobile | 0913 160 7777 | planet numbers | 17:31 |
| Algeria | 75.0 | Mobile | 0913 726 0003 | Budget Calls | 17:31 |
| ... click to see ALL call rates to Algeria, prices start from 30.0 p/min | |||||
| Andorra (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 18:31 |
| Andorra | 0.0* | Landline | 0845 319 0125 | InstantCall | 18:31 |
| Andorra | 3.0 | Landline | 0843 718 1717 | PlanetDial | 18:31 |
| Andorra | 3.0 | Landline | 0843 718 7777 | planet numbers | 18:31 |
| Andorra | 4.0 | Landline | 08449884110 | Budget Dial | 18:31 |
| ... click to see ALL call rates to Andorra, prices start from 0.0 p/min | |||||
| Andorra (13.0p rates available) | 15.0 | Mobile | 09115534120 | Cheap Call Rate | 18:31 |
| Andorra | 15.0 | Mobile | 0911 553 3000 | Auracall | 18:31 |
| Andorra | 20.0 | Mobile | 09112284110 | Budget Dial | 18:31 |
| Andorra | 20.0 | Mobile | 0901 140 0003 | Budget Calls | 18:31 |
| Andorra | 20.0 | Mobile | 09112284404 | Simply Fone | 18:31 |
| ... click to see ALL call rates to Andorra, prices start from 13.0 p/min | |||||
| Angola (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 18:31 |
| Angola | 0.0* | Landline | 0845 319 0125 | InstantCall | 18:31 |
| Angola | 6.0 | Landline | 0872 548 1717 | PlanetDial | 18:31 |
| Angola | 6.0 | Landline | 0872 548 7777 | planet numbers | 18:31 |
| Angola | 8.0 | Landline | 08714124110 | Budget Dial | 18:31 |
| ... click to see ALL call rates to Angola, prices start from 0.0 p/min | |||||
| Angola (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 18:31 |
| Angola | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 18:31 |
| Angola | 20.0 | Mobile | 0913 152 7777 | planet numbers | 18:31 |
| Angola | 25.0 | Mobile | 09111494110 | Budget Dial | 18:31 |
| Angola | 25.0 | Mobile | 09111494120 | Cheap Call Rate | 18:31 |
| ... click to see ALL call rates to Angola, prices start from 0.0 p/min | |||||
| Anguilla (0.0p rates available) | 0.0* | Landline | 08706354120 | Cheap Call Rate | 13:31 |
| Anguilla | 0.0* | Landline | 0870 635 3000 | Auracall | 13:31 |
| Anguilla | 15.0 | Landline | 09115534110 | Budget Dial | 13:31 |
| Anguilla | 15.0 | Landline | 09115534404 | Simply Fone | 13:31 |
| Anguilla | 20.0 | Landline | 0913 152 1717 | PlanetDial | 13:31 |
| ... click to see ALL call rates to Anguilla, prices start from 0.0 p/min | |||||
| Anguilla (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 13:31 |
| Anguilla | 15.0 | Mobile | 09115534110 | Budget Dial | 13:31 |
| Anguilla | 15.0 | Mobile | 09115534120 | Cheap Call Rate | 13:31 |
| Anguilla | 15.0 | Mobile | 0911 553 3000 | Auracall | 13:31 |
| Anguilla | 15.0 | Mobile | 09115534404 | Simply Fone | 13:31 |
| ... click to see ALL call rates to Anguilla, prices start from 0.0 p/min | |||||
| Antarctica (90.0p rates available) | 90.0 | Landline | 0000 000 0000 | Unreliable x2 | 17:31 |
| ... click to see ALL call rates to Antarctica, prices start from 90.0 p/min | |||||
| Antarctica (145.0p rates available) | 145.0 | Mobile | 0000 000 0000 | Unreliable x1 | 17:31 |
| ... click to see ALL call rates to Antarctica, prices start from 145.0 p/min | |||||
| Antigua and Barbuda (9.0p rates available) | 15.0 | Landline | 09115534110 | Budget Dial | 13:31 |
| Antigua and Barbuda | 15.0 | Landline | 09115534120 | Cheap Call Rate | 13:31 |
| Antigua and Barbuda | 15.0 | Landline | 0911 553 3000 | Auracall | 13:31 |
| Antigua and Barbuda | 15.0 | Landline | 09115534404 | Simply Fone | 13:31 |
| Antigua and Barbuda | 25.0 | Landline | 0913 153 1717 | PlanetDial | 13:31 |
| ... click to see ALL call rates to Antigua and Barbuda, prices start from 9.0 p/min | |||||
| Antigua and Barbuda (9.0p rates available) | 15.0 | Mobile | 09115534110 | Budget Dial | 13:31 |
| Antigua and Barbuda | 15.0 | Mobile | 09115534120 | Cheap Call Rate | 13:31 |
| Antigua and Barbuda | 15.0 | Mobile | 0911 553 3000 | Auracall | 13:31 |
| Antigua and Barbuda | 15.0 | Mobile | 09115534404 | Simply Fone | 13:31 |
| Antigua and Barbuda | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 13:31 |
| ... click to see ALL call rates to Antigua and Barbuda, prices start from 9.0 p/min | |||||
| Argentina (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 14:31 |
| Argentina | 0.0* | Landline | 0845 319 0125 | InstantCall | 14:31 |
| Argentina | 3.0 | Landline | 0843 718 1717 | PlanetDial | 14:31 |
| Argentina | 3.0 | Landline | 08448314120 | Cheap Call Rate | 14:31 |
| Argentina | 3.0 | Landline | 0843 718 7777 | planet numbers | 14:31 |
| ... click to see ALL call rates to Argentina, prices start from 0.0 p/min | |||||
| Argentina (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 14:31 |
| Argentina | 0.0* | Mobile | 08706354110 | Budget Dial | 14:31 |
| Argentina | 0.0* | Mobile | 08706354120 | Cheap Call Rate | 14:31 |
| Argentina | 0.0* | Mobile | 0870 635 3000 | Auracall | 14:31 |
| Argentina | 0.0* | Mobile | 08706354404 | Simply Fone | 14:31 |
| ... click to see ALL call rates to Argentina, prices start from 0.0 p/min | |||||
| Argentina (Buenos Aires) (0.0p rates available) | 0.0? | Landline | 0000 000 0000 | Unreliable x3 | 14:31 |
| ... click to see ALL call rates to Argentina (Buenos Aires), prices start from 0.0 p/min | |||||
| Argentina (Buenos Aires) (11.0p rates available) | 11.0 | Mobile | 0000 000 0000 | Unreliable x1 | 14:31 |
| ... click to see ALL call rates to Argentina (Buenos Aires), prices start from 11.0 p/min | |||||
| Armenia (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 21:31 |
| Armenia | 15.0 | Landline | 09115534110 | Budget Dial | 21:31 |
| Armenia | 15.0 | Landline | 09115534120 | Cheap Call Rate | 21:31 |
| Armenia | 15.0 | Landline | 0911 553 3000 | Auracall | 21:31 |
| Armenia | 15.0 | Landline | 09115534404 | Simply Fone | 21:31 |
| ... click to see ALL call rates to Armenia, prices start from 0.0 p/min | |||||
| Armenia (15.0p rates available) | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 21:31 |
| Armenia | 25.0 | Mobile | 09111494110 | Budget Dial | 21:31 |
| Armenia | 25.0 | Mobile | 09111494120 | Cheap Call Rate | 21:31 |
| Armenia | 25.0 | Mobile | 0913 153 7777 | planet numbers | 21:31 |
| Armenia | 25.0 | Mobile | 0911 149 3000 | Auracall | 21:31 |
| ... click to see ALL call rates to Armenia, prices start from 15.0 p/min | |||||
| Aruba (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 13:31 |
| Aruba | 0.0* | Landline | 08706354110 | Budget Dial | 13:31 |
| Aruba | 0.0* | Landline | 08706354404 | Simply Fone | 13:31 |
| Aruba | 10.0 | Landline | 0872 562 1717 | PlanetDial | 13:31 |
| Aruba | 10.0 | Landline | 08713054120 | Cheap Call Rate | 13:31 |
| ... click to see ALL call rates to Aruba, prices start from 0.0 p/min | |||||
| Aruba (click to see more) | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 13:31 |
| Aruba | 20.0 | Mobile | 09112284110 | Budget Dial | 13:31 |
| Aruba | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 13:31 |
| Aruba | 20.0 | Mobile | 0913 152 7777 | planet numbers | 13:31 |
| Aruba | 20.0 | Mobile | 0911 228 3000 | Auracall | 13:31 |
| ... click to see ALL call rates to Aruba, prices start from 20.0 p/min | |||||
| Ascension Islands (100.0p rates available) | 100.0 | Landline | 0000 000 0000 | Unreliable x2 | 17:31 |
| ... click to see ALL call rates to Ascension Islands, prices start from 100.0 p/min | |||||
| Ascension Islands (145.0p rates available) | 145.0 | Mobile | 0000 000 0000 | Unreliable x1 | 17:31 |
| ... click to see ALL call rates to Ascension Islands, prices start from 145.0 p/min | |||||
| Australia (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 03:31 |
| Australia | 0.0* | Landline | 08453814120 | Cheap Call Rate | 03:31 |
| Australia | 0.0* | Landline | 0845 319 0125 | InstantCall | 03:31 |
| Australia | 0.0* | Landline | 0845 381 3000 | Auracall | 03:31 |
| Australia | 2.0 | Landline | 0843 716 1717 | PlanetDial | 03:31 |
| ... click to see ALL call rates to Australia, prices start from 0.0 p/min | |||||
| Australia (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 03:31 |
| Australia | 0.0* | Mobile | 0845 319 0125 | InstantCall | 03:31 |
| Australia | 3.0 | Mobile | 0843 718 1717 | PlanetDial | 03:31 |
| Australia | 3.0 | Mobile | 08448314110 | Budget Dial | 03:31 |
| Australia | 3.0 | Mobile | 08448314120 | Cheap Call Rate | 03:31 |
| ... click to see ALL call rates to Australia, prices start from 0.0 p/min | |||||
| Austria (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 18:31 |
| Austria | 0.0* | Landline | 08453814120 | Cheap Call Rate | 18:31 |
| Austria | 0.0* | Landline | 0845 381 3000 | Auracall | 18:31 |
| Austria | 2.0 | Landline | 0843 716 1717 | PlanetDial | 18:31 |
| Austria | 2.0 | Landline | 0843 716 7777 | planet numbers | 18:31 |
| ... click to see ALL call rates to Austria, prices start from 0.0 p/min | |||||
| Austria (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 18:31 |
| Austria | 0.0* | Mobile | 08453814120 | Cheap Call Rate | 18:31 |
| Austria | 0.0* | Mobile | 0845 381 3000 | Auracall | 18:31 |
| Austria | 3.0 | Mobile | 0843 718 1717 | PlanetDial | 18:31 |
| Austria | 3.0 | Mobile | 08448314110 | Budget Dial | 18:31 |
| ... click to see ALL call rates to Austria, prices start from 0.0 p/min | |||||
| Azerbaijan (click to see more) | 20.0 | Landline | 0913 152 1717 | PlanetDial | 21:31 |
| Azerbaijan | 20.0 | Landline | 09112284120 | Cheap Call Rate | 21:31 |
| Azerbaijan | 20.0 | Landline | 0913 152 7777 | planet numbers | 21:31 |
| Azerbaijan | 20.0 | Landline | 0911 228 3000 | Auracall | 21:31 |
| Azerbaijan | 25.0 | Landline | 09111494110 | Budget Dial | 21:31 |
| ... click to see ALL call rates to Azerbaijan, prices start from 20.0 p/min | |||||
| Azerbaijan (25.0p rates available) | 30.0 | Mobile | 0913 154 1717 | PlanetDial | 21:31 |
| Azerbaijan | 30.0 | Mobile | 09112314110 | Budget Dial | 21:31 |
| Azerbaijan | 30.0 | Mobile | 09112314120 | Cheap Call Rate | 21:31 |
| Azerbaijan | 30.0 | Mobile | 0913 154 7777 | planet numbers | 21:31 |
| Azerbaijan | 30.0 | Mobile | 0911 231 3000 | Auracall | 21:31 |
| ... click to see ALL call rates to Azerbaijan, prices start from 25.0 p/min | |||||
| Azores (click to see more) | 2.0 | Landline | 0843 716 1717 | PlanetDial | 16:31 |
| Azores | 2.0 | Landline | 0843 716 7777 | planet numbers | 16:31 |
| Azores (click to see more) | 2.0 | Mobile | 0843 716 1717 | PlanetDial | 16:31 |
| Azores | 2.0 | Mobile | 0843 716 7777 | planet numbers | 16:31 |
| Bahamas (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 12:31 |
| Bahamas | 13.0 | Landline | 0913 304 1717 | PlanetDial | 12:31 |
| Bahamas | 13.0 | Landline | 0913 304 7777 | planet numbers | 12:31 |
| Bahamas | 15.0 | Landline | 09115534120 | Cheap Call Rate | 12:31 |
| Bahamas | 15.0 | Landline | 0911 553 3000 | Auracall | 12:31 |
| ... click to see ALL call rates to Bahamas, prices start from 0.0 p/min | |||||
| Bahamas (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 12:31 |
| Bahamas | 15.0 | Mobile | 09115534120 | Cheap Call Rate | 12:31 |
| Bahamas | 15.0 | Mobile | 0911 553 3000 | Auracall | 12:31 |
| Bahamas | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 12:31 |
| Bahamas | 20.0 | Mobile | 09112284110 | Budget Dial | 12:31 |
| ... click to see ALL call rates to Bahamas, prices start from 0.0 p/min | |||||
| Bahrain (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 20:31 |
| Bahrain | 0.0* | Landline | 08706354110 | Budget Dial | 20:31 |
| Bahrain | 0.0* | Landline | 08706354120 | Cheap Call Rate | 20:31 |
| Bahrain | 0.0* | Landline | 0870 635 3000 | Auracall | 20:31 |
| Bahrain | 0.0* | Landline | 08706354404 | Simply Fone | 20:31 |
| ... click to see ALL call rates to Bahrain, prices start from 0.0 p/min | |||||
| Bahrain (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 20:31 |
| Bahrain | 0.0* | Mobile | 08706354120 | Cheap Call Rate | 20:31 |
| Bahrain | 0.0* | Mobile | 0870 635 3000 | Auracall | 20:31 |
| Bahrain | 13.0 | Mobile | 0913 304 1717 | PlanetDial | 20:31 |
| Bahrain | 13.0 | Mobile | 0913 304 7777 | planet numbers | 20:31 |
| ... click to see ALL call rates to Bahrain, prices start from 0.0 p/min | |||||
| Bangladesh (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 23:31 |
| Bangladesh | 0.0* | Landline | 0845 319 0125 | InstantCall | 23:31 |
| Bangladesh | 2.0 | Landline | 0843 716 1717 | PlanetDial | 23:31 |
| Bangladesh | 2.0 | Landline | 0843 716 7777 | planet numbers | 23:31 |
| Bangladesh | 3.0 | Landline | 08448314110 | Budget Dial | 23:31 |
| ... click to see ALL call rates to Bangladesh, prices start from 0.0 p/min | |||||
| Bangladesh (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 23:31 |
| Bangladesh | 0.0* | Mobile | 0845 319 0125 | InstantCall | 23:31 |
| Bangladesh | 2.0 | Mobile | 0843 716 1717 | PlanetDial | 23:31 |
| Bangladesh | 2.0 | Mobile | 0843 716 7777 | planet numbers | 23:31 |
| Bangladesh | 3.0 | Mobile | 08448314110 | Budget Dial | 23:31 |
| ... click to see ALL call rates to Bangladesh, prices start from 0.0 p/min | |||||
| Barbados (6.0p rates available) | 20.0 | Landline | 0913 152 1717 | PlanetDial | 13:31 |
| Barbados | 20.0 | Landline | 0913 152 7777 | planet numbers | 13:31 |
| Barbados | 20.0 | Landline | 0901 140 0004 | Instacall | 13:31 |
| Barbados | 20.0 | Landline | 0901 140 0001 | Talk Cheap | 13:31 |
| Barbados | 25.0 | Landline | 09111494110 | Budget Dial | 13:31 |
| ... click to see ALL call rates to Barbados, prices start from 6.0 p/min | |||||
| Barbados (click to see more) | 20.0 | Mobile | 0901 140 0001 | Talk Cheap | 13:31 |
| Barbados | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 13:31 |
| Barbados | 25.0 | Mobile | 09111494110 | Budget Dial | 13:31 |
| Barbados | 25.0 | Mobile | 09111494120 | Cheap Call Rate | 13:31 |
| Barbados | 25.0 | Mobile | 0913 153 7777 | planet numbers | 13:31 |
| ... click to see ALL call rates to Barbados, prices start from 20.0 p/min | |||||
| Belarus (20.0p rates available) | 35.0 | Landline | 0913 155 1717 | PlanetDial | 20:31 |
| Belarus | 35.0 | Landline | 0913 155 7777 | planet numbers | 20:31 |
| Belarus | 75.0 | Landline | 0913 726 0003 | Budget Calls | 20:31 |
| Belarus | 75.0 | Landline | 0913 726 0004 | Instacall | 20:31 |
| Belarus | 75.0 | Landline | 0913 726 0001 | Talk Cheap | 20:31 |
| ... click to see ALL call rates to Belarus, prices start from 20.0 p/min | |||||
| Belarus (25.0p rates available) | 35.0 | Mobile | 0913 155 1717 | PlanetDial | 20:31 |
| Belarus | 35.0 | Mobile | 09111584120 | Cheap Call Rate | 20:31 |
| Belarus | 35.0 | Mobile | 0913 155 7777 | planet numbers | 20:31 |
| Belarus | 35.0 | Mobile | 0911 158 3000 | Auracall | 20:31 |
| Belarus | 75.0 | Mobile | 0913 726 0003 | Budget Calls | 20:31 |
| ... click to see ALL call rates to Belarus, prices start from 25.0 p/min | |||||
| Belgium (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 18:31 |
| Belgium | 0.0* | Landline | 08453814120 | Cheap Call Rate | 18:31 |
| Belgium | 0.0* | Landline | 0845 381 3000 | Auracall | 18:31 |
| Belgium | 2.0 | Landline | 0843 716 1717 | PlanetDial | 18:31 |
| Belgium | 2.0 | Landline | 0843 716 7777 | planet numbers | 18:31 |
| ... click to see ALL call rates to Belgium, prices start from 0.0 p/min | |||||
| Belgium (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 18:31 |
| Belgium | 0.0* | Mobile | 0845 319 0125 | InstantCall | 18:31 |
| Belgium | 2.0 | Mobile | 0843 716 1717 | PlanetDial | 18:31 |
| Belgium | 2.0 | Mobile | 0843 716 7777 | planet numbers | 18:31 |
| Belgium | 3.0 | Mobile | 08448314110 | Budget Dial | 18:31 |
| ... click to see ALL call rates to Belgium, prices start from 0.0 p/min | |||||
| Belize (0.0p rates available) | 0.0* | Landline | 08706354120 | Cheap Call Rate | 11:31 |
| Belize | 0.0* | Landline | 0870 635 3000 | Auracall | 11:31 |
| Belize | 15.0 | Landline | 09115534110 | Budget Dial | 11:31 |
| Belize | 15.0 | Landline | 09115534404 | Simply Fone | 11:31 |
| Belize | 20.0 | Landline | 0913 152 1717 | PlanetDial | 11:31 |
| ... click to see ALL call rates to Belize, prices start from 0.0 p/min | |||||
| Belize (click to see more) | 15.0 | Mobile | 09115534120 | Cheap Call Rate | 11:31 |
| Belize | 15.0 | Mobile | 0911 553 3000 | Auracall | 11:31 |
| Belize | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 11:31 |
| Belize | 20.0 | Mobile | 09112284110 | Budget Dial | 11:31 |
| Belize | 20.0 | Mobile | 0913 152 7777 | planet numbers | 11:31 |
| ... click to see ALL call rates to Belize, prices start from 15.0 p/min | |||||
| Benin (20.0p rates available) | 25.0 | Landline | 09111494110 | Budget Dial | 18:31 |
| Benin | 25.0 | Landline | 09111494120 | Cheap Call Rate | 18:31 |
| Benin | 25.0 | Landline | 0911 149 3000 | Auracall | 18:31 |
| Benin | 25.0 | Landline | 09111494404 | Simply Fone | 18:31 |
| Benin | 30.0 | Landline | 0913 154 1717 | PlanetDial | 18:31 |
| ... click to see ALL call rates to Benin, prices start from 20.0 p/min | |||||
| Benin (20.0p rates available) | 25.0 | Mobile | 09111494110 | Budget Dial | 18:31 |
| Benin | 25.0 | Mobile | 09111494120 | Cheap Call Rate | 18:31 |
| Benin | 25.0 | Mobile | 0911 149 3000 | Auracall | 18:31 |
| Benin | 25.0 | Mobile | 09111494404 | Simply Fone | 18:31 |
| Benin | 35.0 | Mobile | 0913 155 1717 | PlanetDial | 18:31 |
| ... click to see ALL call rates to Benin, prices start from 20.0 p/min | |||||
| Bermuda (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 13:31 |
| Bermuda | 0.0* | Landline | 0845 319 0125 | InstantCall | 13:31 |
| Bermuda | 3.0 | Landline | 08448314120 | Cheap Call Rate | 13:31 |
| Bermuda | 3.0 | Landline | 0844 831 3000 | Auracall | 13:31 |
| Bermuda | 4.0 | Landline | 0843 721 1717 | PlanetDial | 13:31 |
| ... click to see ALL call rates to Bermuda, prices start from 0.0 p/min | |||||
| Bermuda (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 13:31 |
| Bermuda | 0.0* | Mobile | 0845 319 0125 | InstantCall | 13:31 |
| Bermuda | 3.0 | Mobile | 0843 718 1717 | PlanetDial | 13:31 |
| Bermuda | 3.0 | Mobile | 08448314120 | Cheap Call Rate | 13:31 |
| Bermuda | 3.0 | Mobile | 0843 718 7777 | planet numbers | 13:31 |
| ... click to see ALL call rates to Bermuda, prices start from 0.0 p/min | |||||
| Bhutan (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 23:01 |
| Bhutan | 0.0* | Landline | 08456944110 | Budget Dial | 23:01 |
| Bhutan | 0.0* | Landline | 08456944120 | Cheap Call Rate | 23:01 |
| Bhutan | 0.0* | Landline | 0845 694 3000 | Auracall | 23:01 |
| Bhutan | 0.0* | Landline | 08456944404 | Simply Fone | 23:01 |
| ... click to see ALL call rates to Bhutan, prices start from 0.0 p/min | |||||
| Bhutan (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 23:01 |
| Bhutan | 0.0* | Mobile | 08456944120 | Cheap Call Rate | 23:01 |
| Bhutan | 0.0* | Mobile | 0845 694 3000 | Auracall | 23:01 |
| Bhutan | 6.0 | Mobile | 0872 548 1717 | PlanetDial | 23:01 |
| Bhutan | 6.0 | Mobile | 0872 548 7777 | planet numbers | 23:01 |
| ... click to see ALL call rates to Bhutan, prices start from 0.0 p/min | |||||
| Bolivia (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 13:31 |
| Bolivia | 9.0 | Landline | 08715534120 | Cheap Call Rate | 13:31 |
| Bolivia | 9.0 | Landline | 0871 553 3000 | Auracall | 13:31 |
| Bolivia | 10.0 | Landline | 08713054110 | Budget Dial | 13:31 |
| Bolivia | 10.0 | Landline | 08713054404 | Simply Fone | 13:31 |
| ... click to see ALL call rates to Bolivia, prices start from 0.0 p/min | |||||
| Bolivia (10.0p rates available) | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 13:31 |
| Bolivia | 20.0 | Mobile | 0911 228 3000 | Auracall | 13:31 |
| Bolivia | 20.0 | Mobile | 0901 140 0001 | Talk Cheap | 13:31 |
| Bolivia | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 13:31 |
| Bolivia | 25.0 | Mobile | 09111494110 | Budget Dial | 13:31 |
| ... click to see ALL call rates to Bolivia, prices start from 10.0 p/min | |||||
| Bonaire (click to see more) | 15.0 | Landline | 0913 150 1717 | PlanetDial | 13:31 |
| Bonaire | 15.0 | Landline | 0913 150 7777 | planet numbers | 13:31 |
| Bosnia and Herzegovina (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 18:31 |
| Bosnia and Herzegovina | 20.0 | Landline | 0913 152 1717 | PlanetDial | 18:31 |
| Bosnia and Herzegovina | 20.0 | Landline | 09112284110 | Budget Dial | 18:31 |
| Bosnia and Herzegovina | 20.0 | Landline | 09112284120 | Cheap Call Rate | 18:31 |
| Bosnia and Herzegovina | 20.0 | Landline | 0913 152 7777 | planet numbers | 18:31 |
| ... click to see ALL call rates to Bosnia and Herzegovina, prices start from 0.0 p/min | |||||
| Bosnia and Herzegovina (25.0p rates available) | 40.0 | Mobile | 0913 156 1717 | PlanetDial | 18:31 |
| Bosnia and Herzegovina | 40.0 | Mobile | 0913 156 7777 | planet numbers | 18:31 |
| Bosnia and Herzegovina | 50.0 | Mobile | 0906 130 1304 | Budget Calls | 18:31 |
| Bosnia and Herzegovina | 50.0 | Mobile | 0906 130 1302 | Talk Cheap | 18:31 |
| Bosnia and Herzegovina | 75.0 | Mobile | 0913 726 0004 | Instacall | 18:31 |
| ... click to see ALL call rates to Bosnia and Herzegovina, prices start from 25.0 p/min | |||||
| Botswana (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 19:31 |
| Botswana | 20.0 | Landline | 0913 152 1717 | PlanetDial | 19:31 |
